<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Higher Res Metro Manila Aerial Images Available From Google Maps</title>
	<atom:link href="http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps</link>
	<description>J. Angelo Racoma on technology, economics, writing, problogging, and getting things done</description>
	<lastBuildDate>Sun, 13 Nov 2011 14:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: bianca</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-103869</link>
		<dc:creator>bianca</dc:creator>
		<pubDate>Sun, 15 Apr 2007 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-103869</guid>
		<description>hey... i need a little help here... i&#039;m moving to qc this school year and i was wondering if you know any clean, preferrably new, apartments in  the area. sana near diliman. anyways, if you can help me thanks a lot.</description>
		<content:encoded><![CDATA[<p>hey&#8230; i need a little help here&#8230; i&#8217;m moving to qc this school year and i was wondering if you know any clean, preferrably new, apartments in  the area. sana near diliman. anyways, if you can help me thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-11009</link>
		<dc:creator>Herbert</dc:creator>
		<pubDate>Thu, 12 Oct 2006 06:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-11009</guid>
		<description>I noticed the resemblance last Monday on the Inquirer frontpage.

A map of the Mactan Channel from Google Map was labeled as CDNGraphics. Know more about this in 
http://blog.hcarigma.net/?p=45</description>
		<content:encoded><![CDATA[<p>I noticed the resemblance last Monday on the Inquirer frontpage.</p>
<p>A map of the Mactan Channel from Google Map was labeled as CDNGraphics. Know more about this in<br />
<a href="http://blog.hcarigma.net/?p=45" rel="nofollow">http://blog.hcarigma.net/?p=45</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Angelo Racoma</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-10428</link>
		<dc:creator>J. Angelo Racoma</dc:creator>
		<pubDate>Sat, 07 Oct 2006 04:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-10428</guid>
		<description>Thanks for the update, Seav. There&#039;s a lot of stuff one can do with Google Maps&#039; API, especially now that Makati&#039;s clearer.</description>
		<content:encoded><![CDATA[<p>Thanks for the update, Seav. There&#8217;s a lot of stuff one can do with Google Maps&#8217; API, especially now that Makati&#8217;s clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seav</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-10397</link>
		<dc:creator>seav</dc:creator>
		<pubDate>Fri, 06 Oct 2006 19:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-10397</guid>
		<description>There&#039;s a recent update (October 3) to the satellite imagery. I&#039;m sure you&#039;ve noticed before that Makati CBD is covered in clouds. This recent update fixed that and we now have most of Metro Manila without clouds! :)

I&#039;ve blogged about this update: &lt;a href=&quot;http://vaes9.codedgraphic.com/posts/cloudless_makati_gmaps&quot; rel=&quot;nofollow&quot;&gt;Cloudless Makati in Google Maps!&lt;/a&gt; and &lt;a href=&quot;http://vaes9.codedgraphic.com/posts/gmaps_updated_coverage&quot; rel=&quot;nofollow&quot;&gt;&quot;Google Maps/Earth Updated Coverage&quot;&lt;/a&gt;. Enjoy &quot;roof-surfing&quot;! :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s a recent update (October 3) to the satellite imagery. I&#8217;m sure you&#8217;ve noticed before that Makati CBD is covered in clouds. This recent update fixed that and we now have most of Metro Manila without clouds! <img src='http://racoma.com.ph/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve blogged about this update: <a href="http://vaes9.codedgraphic.com/posts/cloudless_makati_gmaps" rel="nofollow">Cloudless Makati in Google Maps!</a> and <a href="http://vaes9.codedgraphic.com/posts/gmaps_updated_coverage" rel="nofollow">&#8220;Google Maps/Earth Updated Coverage&#8221;</a>. Enjoy &#8220;roof-surfing&#8221;! <img src='http://racoma.com.ph/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinoy Locator: Where Are You? &#187; The J Spot</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-4605</link>
		<dc:creator>Pinoy Locator: Where Are You? &#187; The J Spot</dc:creator>
		<pubDate>Fri, 15 Sep 2006 07:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-4605</guid>
		<description>[...] Things sure happen fast. After my post about higher resolution satellite imagery available for Metro Manila, I got in touch with my colleague, j4s0n, to brainstorm on what we could possibly do with such a development. Just a few days later (about half a day&#8217;s worth of work perhaps), he announces his latest Web app, Pinoy Locator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Things sure happen fast. After my post about higher resolution satellite imagery available for Metro Manila, I got in touch with my colleague, j4s0n, to brainstorm on what we could possibly do with such a development. Just a few days later (about half a day&#8217;s worth of work perhaps), he announces his latest Web app, Pinoy Locator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Pinoys All Over the World -- Pinoy Tech Blog - The Philippines&#8217; Premier Technology Blog</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-4526</link>
		<dc:creator>Finding Pinoys All Over the World -- Pinoy Tech Blog - The Philippines&#8217; Premier Technology Blog</dc:creator>
		<pubDate>Fri, 15 Sep 2006 01:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-4526</guid>
		<description>[...] Couple this with the slew of location and geo-tagging technologies available today and you have one excellent way of seeing what reals the Pinoy has &#8220;conquered.&#8221; Closer to the homefront, Google has already added higher-resolution satellite imagery for many of the Philippines&#8217; metropolitan areas into Google Maps, previously available only with the client-based Google Earth. With this, enterprising developers can now come up with iBegin or LocalBrit type of Web applications&#8211;either asking users to contribute information, reviews, and photos of establishments, or providing an easy way to locate establishments and addresses from existing geo-tagged data all with the Google Maps interface. [...]</description>
		<content:encoded><![CDATA[<p>[...] Couple this with the slew of location and geo-tagging technologies available today and you have one excellent way of seeing what reals the Pinoy has &#8220;conquered.&#8221; Closer to the homefront, Google has already added higher-resolution satellite imagery for many of the Philippines&#8217; metropolitan areas into Google Maps, previously available only with the client-based Google Earth. With this, enterprising developers can now come up with iBegin or LocalBrit type of Web applications&#8211;either asking users to contribute information, reviews, and photos of establishments, or providing an easy way to locate establishments and addresses from existing geo-tagged data all with the Google Maps interface. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j4s0n</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-4157</link>
		<dc:creator>j4s0n</dc:creator>
		<pubDate>Thu, 14 Sep 2006 02:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-4157</guid>
		<description>ok here it goes: &lt;a href=&quot;http://www.pinoylocator.com&quot; rel=&quot;nofollow&quot;&gt;PinoyLocator.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ok here it goes: <a href="http://www.pinoylocator.com" rel="nofollow">PinoyLocator.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-3407</link>
		<dc:creator>vance</dc:creator>
		<pubDate>Sun, 10 Sep 2006 02:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-3407</guid>
		<description>wow coool! kailan kaya ilalagay yung mga street names???</description>
		<content:encoded><![CDATA[<p>wow coool! kailan kaya ilalagay yung mga street names???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Angelo Racoma</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-3404</link>
		<dc:creator>J. Angelo Racoma</dc:creator>
		<pubDate>Sun, 10 Sep 2006 01:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-3404</guid>
		<description>Crazy, eh? Does anyone have vector data we can overlay here?</description>
		<content:encoded><![CDATA[<p>Crazy, eh? Does anyone have vector data we can overlay here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ade</title>
		<link>http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/comment-page-1#comment-3350</link>
		<dc:creator>ade</dc:creator>
		<pubDate>Sat, 09 Sep 2006 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/archives/higher-res-metro-manila-aerial-images-available-from-google-maps/#comment-3350</guid>
		<description>nice!</description>
		<content:encoded><![CDATA[<p>nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

