<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista Update: SpeedStep Now Working</title>
	<atom:link href="http://racoma.com.ph/archives/vista-update-speedstep-now-working/feed" rel="self" type="application/rss+xml" />
	<link>http://racoma.com.ph/archives/vista-update-speedstep-now-working</link>
	<description>J. Angelo Racoma on technology, economics, writing, problogging, and getting things done</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karl</title>
		<link>http://racoma.com.ph/archives/vista-update-speedstep-now-working/comment-page-1#comment-572248</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 25 Sep 2009 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/?p=1120#comment-572248</guid>
		<description>Same here... I actually posted my comment on your previous post.  Hope you can help us..  I&#039;m running on vista and yup, i&#039;m getting like 45 mins of battery life only.  Then when I used a USB wifi.. got worse, i&#039;m clocking 25 mins battery time only.... :(   Not a techie, too...</description>
		<content:encoded><![CDATA[<p>Same here&#8230; I actually posted my comment on your previous post.  Hope you can help us..  I&#8217;m running on vista and yup, i&#8217;m getting like 45 mins of battery life only.  Then when I used a <span class="caps">USB</span> wifi.. got worse, i&#8217;m clocking 25 mins battery time only&#8230;. <img src='http://racoma.com.ph/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />    Not a techie, too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://racoma.com.ph/archives/vista-update-speedstep-now-working/comment-page-1#comment-563681</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Mon, 24 Aug 2009 07:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/?p=1120#comment-563681</guid>
		<description>hi guys. i&#039;m no tech guru. but i was wondering how you were able to modify your bios? i run my B1256tu on XP and i only get 45mins battery life. can you help me guys. battery life is my best priority right now. thanks. hope you guys can help me on this.</description>
		<content:encoded><![CDATA[<p>hi guys. i&#8217;m no tech guru. but i was wondering how you were able to modify your bios? i run my B1256tu on XP and i only get 45mins battery life. can you help me guys. battery life is my best priority right now. thanks. hope you guys can help me on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Angelo Racoma</title>
		<link>http://racoma.com.ph/archives/vista-update-speedstep-now-working/comment-page-1#comment-276185</link>
		<dc:creator>J. Angelo Racoma</dc:creator>
		<pubDate>Fri, 30 May 2008 08:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/?p=1120#comment-276185</guid>
		<description>Renmin, it&#039;s great that you get 2.5+ hours on your B1256TU. My battery meter usually reports 2+ hours, but I guess the most I&#039;ve had so far is 2.5 hours so far. What voltage levels do you use? The T2370 is rated from 1.075 to 1.175 volts, I believe.

Jhay, I don&#039;t think it&#039;s possible to squeeze out more battery juice for the C765TU, because of its Celeron-M processor. It will always run at 100% clock speed. You could try throttling the speed down, but I&#039;m not sure if that will do much difference in terms of battery life.</description>
		<content:encoded><![CDATA[<p>Renmin, it&#8217;s great that you get 2.5+ hours on your <span class="caps">B1256TU</span>. My battery meter usually reports 2+ hours, but I guess the most I&#8217;ve had so far is 2.5 hours so far. What voltage levels do you use? The <span class="caps">T2370</span> is rated from 1.075 to 1.175 volts, I believe.</p>
<p>Jhay, I don&#8217;t think it&#8217;s possible to squeeze out more battery juice for the <span class="caps">C765TU</span>, because of its Celeron-M processor. It will always run at 100% clock speed. You could try throttling the speed down, but I&#8217;m not sure if that will do much difference in terms of battery life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhay</title>
		<link>http://racoma.com.ph/archives/vista-update-speedstep-now-working/comment-page-1#comment-276180</link>
		<dc:creator>jhay</dc:creator>
		<pubDate>Fri, 30 May 2008 08:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/?p=1120#comment-276180</guid>
		<description>Hmm,. maybe I should start looking into this trick as well. I&#039;m looking for ways to extend the battery life of my c765TU notebook.

I suppose the procedure is the same? Tweaking things in the BIOS?</description>
		<content:encoded><![CDATA[<p>Hmm,. maybe I should start looking into this trick as well. I&#8217;m looking for ways to extend the battery life of my c765TU notebook.</p>
<p>I suppose the procedure is the same? Tweaking things in the <span class="caps">BIOS</span>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renmin</title>
		<link>http://racoma.com.ph/archives/vista-update-speedstep-now-working/comment-page-1#comment-276119</link>
		<dc:creator>renmin</dc:creator>
		<pubDate>Fri, 30 May 2008 06:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/?p=1120#comment-276119</guid>
		<description>Interesting. I run XP on my B1256TU. Fortunately it doesn&#039;t have any issues with SpeedStep.  I addressed the heat issue through undervolting with RMClock. (I used RMClock on my old laptop as well, a Compaq V2310 with an AMD Turion processor.)

How much battery life are you getting now? I get around 2.5 to under 3 hours with Wifi on and 50% screen brightness. I&#039;ve also thought about disabling the LAN and ExpressCard slot in the BIOS to see if it will extend the battery life a bit more.</description>
		<content:encoded><![CDATA[<p>Interesting. I run XP on my <span class="caps">B1256TU</span>. Fortunately it doesn&#8217;t have any issues with SpeedStep.  I addressed the heat issue through undervolting with RMClock. (I used RMClock on my old laptop as well, a Compaq <span class="caps">V2310</span> with an <span class="caps">AMD </span>Turion processor.)</p>
<p>How much battery life are you getting now? I get around 2.5 to under 3 hours with Wifi on and 50% screen brightness. I&#8217;ve also thought about disabling the <span class="caps">LAN</span> and ExpressCard slot in the <span class="caps">BIOS</span> to see if it will extend the battery life a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vista Update: SpeedStep Now Working &#183; Buwin Technology</title>
		<link>http://racoma.com.ph/archives/vista-update-speedstep-now-working/comment-page-1#comment-276032</link>
		<dc:creator>Vista Update: SpeedStep Now Working &#183; Buwin Technology</dc:creator>
		<pubDate>Fri, 30 May 2008 03:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://racoma.com.ph/?p=1120#comment-276032</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
